| Course | Title | Location | Begin Date | End Date | Instructor | Seats taken/open | Price | |
|---|---|---|---|---|---|---|---|---|
| CSP-4000-Y22 | How to Play Piano by Ear | Main Campus | 11/22/2025 | 11/22/2025 | IKI | 0/25 | $70.00 | |
| LEX-3874-Y3 | Notary Public Education | Yancey County Campus | 12/11/2025 | 12/11/2025 | M. Manning | 8/11 | $101.22 | |
| PRC-3104-Y3 | Blacksmith; Christmas Ornament | Yancey County Campus | 12/13/2025 | 12/13/2025 | L. King | 2/4 | $111.20 | |
| ELC-3016-M1 | Elect Contr Lic Renewal | Main Campus | 12/06/2025 | 12/06/2025 | R. McDonald | 1/19 | $70.00 | |
| PRC-3104-A6 | Blacksmith: Christmas Ornament | Avery County Campus | 12/02/2025 | 12/04/2025 | L. King | 4/4 | $111.20 | |
| CSP-4000-A1 | Craft Butchery | Avery County Campus | 04/13/2026 | 04/14/2026 | A. Nowell | 0/8 | $115.00 | |
| PRC-3104-A1 | Sharpen Your Skills | Avery County Campus | 01/13/2026 | 02/12/2026 | L. King | 0/8 | $196.20 | |
| PRC-3104-A2 | Tomahawk & Bushcraft Knives | Avery County Campus | 05/19/2026 | 06/18/2026 | L. King | 0/8 | $206.20 | |
| PRC-3104-A3 | Blacksmith Christmas Ornament | Avery County Campus | 07/07/2026 | 07/09/2026 | L. King | 0/8 | $131.20 | |
| PRC-3104-A4 | Tomhawk Forging | Avery County Campus | 08/25/2026 | 09/03/2026 | L. King | 0/8 | $121.20 | |
| PRC-3104-A4 | Sharpen Your Skills | Avery County Campus | 10/27/2026 | 12/01/2026 | L. King | 0/8 | $176.20 | |
| HOS-3070-A1 | Guest Services Tourism Gold | Avery County Campus | 03/19/2026 | 03/19/2026 | E. Hempfling | 0/10 | $105.00 | |
| HOS-3070-A3 | Guest Services Tourism Gold | Avery County Campus | 08/13/2026 | 08/13/2026 | E. Hempfling | 0/10 | $105.00 | |
| HOS-3070-A4 | Guest Services Tourism Gold | Avery County Campus | 10/22/2026 | 10/22/2026 | E. Hempfling | 0/10 | $105.00 | |
| AUT-3200-A1 | Small Engine: Four Stroke | Avery County Campus | 09/08/2026 | 12/10/2026 | R. Huskins | 0/10 | $325.20 | |
| WLD-3106-A1 | Welding: Arcing Into Action | Avery County Campus | 02/23/2026 | 05/05/2026 | W. Richardson | 0/10 | $181.20 | |
| AUT-3200-A2 | Small Engine: Two Stroke | Avery County Campus | 01/12/2026 | 04/14/2026 | R. Huskins | 0/10 | $236.20 | |
| CSP-4000-A2 | Adirondack Chairs | Avery County Campus | 03/09/2026 | 03/12/2026 | 0/8 | $136.20 | ||
| CSP-4000-A3 | Cake Decor: Frosted & Fabulous | Avery County Campus | 09/08/2026 | 10/01/2026 | J. Forbes | 0/8 | $140.00 | |
| CSP-4000-A4 | Frosted & Fabulous: Cake Decor | Avery County Campus | 03/17/2026 | 04/09/2026 | J. Forbes | 0/8 | $140.00 | |
| PRC-3104-A6 | Breaking Into Stained Glass | Avery County Campus | 03/16/2026 | 03/19/2026 | D. Hoyle | 0/8 | $100.00 | |
| LEX-3874-A1 | Notary | Avery County Campus | 01/07/2026 | 01/07/2026 | G. Reeves | 3/12 | $101.22 | |
| LEX-3874-A2 | Notary | Avery County Campus | 04/15/2026 | 04/15/2026 | G. Reeves | 0/15 | $101.22 | |
| LEX-3874-A3 | Notary | Avery County Campus | 07/21/2026 | 07/21/2026 | G. Reeves | 0/15 | $101.22 | |
| LEX-3874-A4 | Notary | Avery County Campus | 10/07/2026 | 10/07/2026 | G. Reeves | 0/15 | $101.22 | |
| PRC-3104-A8 | Quilting: Skill Building Class | Avery County Campus | 04/06/2026 | 05/11/2026 | G. McLean | 5/3 | $125.00 | |
| CSP-4000-A5 | Poseable Flowers | Avery County Campus | 04/07/2026 | 04/30/2026 | A. Cantrell | 0/15 | $80.00 | |
| CSP-4000-A6 | Crochet Creations | Avery County Campus | 06/09/2026 | 07/02/2026 | A. Cantrell | 0/15 | $80.00 | |
| CSP-4000-A7 | Knitting for Beginners | Avery County Campus | 10/05/2026 | 10/20/2026 | A. Cantrell | 0/15 | $80.00 | |
| CSP-4000-A8 | Crochet Amigirumi | Avery County Campus | 03/03/2026 | 03/26/2026 | A. Cantrell | 0/15 | $80.00 | |
| OST-3150-A1 | Medical Billing and Coding | Avery County Campus | 07/28/2026 | 11/24/2026 | H. Bonaminio | 0/10 | $541.83 | |
| OST-3150-A2 | Medical Coding | Avery County Campus | 03/03/2026 | 06/30/2026 | H. Bonaminio | 0/10 | $541.82 | |
| NAS-3240-M1 | Nurse Aide Level I | Main Campus | 01/07/2026 | 05/05/2026 | D. Vance | 3/7 | $252.31 | |
| WLD-3106-A2 | Welding Crash Course | Avery County Campus | 10/01/2026 | 10/22/2026 | W. Richardson | 0/10 | $125.00 | |
| CSP-4000-A9 | Metal Magis: Yard Art | Avery County Campus | 08/10/2026 | 08/20/2026 | W. Richardson | 0/10 | $131.20 | |
| NAS-3240-A1 | Nurse Aide | Avery County Campus | 01/08/2026 | 04/23/2026 | T. Vance-Yoder | 8/2 | $252.31 | |
| CSP-4000-A10 | High Country Birding | Avery County Campus | 04/07/2026 | 04/08/2026 | 0/10 | $70.00 | ||
| CSP-4000-A11 | Welded Christmas Creations | Avery County Campus | 07/20/2026 | 07/21/2026 | W. Richardson | 0/10 | $101.20 | |
| CSP-4000-A12 | Painting Springtime W/Bob Eoff | Avery County Campus | 04/06/2026 | 04/10/2026 | R. Eoff | 1/7 | $70.00 | |
| OST-3100-A1 | Crash Course in Excel | Avery County Campus | 02/16/2026 | 02/19/2026 | T. Ollis | 0/20 | $70.00 | |
| PRC-3104-A9 | Basic Basketry | Avery County Campus | 04/16/2026 | 05/21/2026 | 0/6 | $225.00 | ||
| PBT-3022-A1 | Phlebotomy Experience | Avery County Campus | 01/22/2026 | 06/29/2026 | A. Phillips | 1/9 | $431.90 | |
| PRC-3104-A10 | Beginners Blacksmithing | Avery County Campus | 01/14/2026 | 01/14/2026 | 0/8 | $100.00 | ||
| PRC-3104-A11 | Beginners Blacksmithing | Avery County Campus | 01/21/2026 | 01/21/2026 | 0/8 | $100.00 | ||
| PRC-3104-A12 | Beginners Blacksmithing | Avery County Campus | 01/28/2026 | 01/28/2026 | 0/8 | $100.00 | ||
| PRC-3104-A13 | Beginners Bladessmith | Avery County Campus | 01/17/2026 | 01/17/2026 | 0/8 | $100.00 | ||
| PRC-3104-A14 | Beginners Bladessmith | Avery County Campus | 01/24/2026 | 01/24/2026 | 0/8 | $100.00 | ||
| PRC-3104-A15 | Beginners Bladessmith | Avery County Campus | 01/31/2026 | 01/31/2026 | 0/8 | $100.00 | ||
| CSP-4000-A13 | Chainmaille Earrings | Avery County Campus | 04/14/2026 | 04/14/2026 | C. McKinney | 0/10 | $55.00 | |
| ELC-3016-M7 | Elect Cont Lic Renewal | Main Campus | 03/07/2026 | 03/07/2026 | R. McDonald | 0/30 | $70.00 | |
| DMV-3129-M8 | DMV: Auto Safety/OBD Emission | Main Campus | 03/14/2026 | 03/14/2026 | J. Jones | 0/30 | $70.00 | |
| ELC-3014-M9 | Intro to Elec Wiring | Main Campus | 03/14/2026 | 04/18/2026 | R. McDonald | 0/18 | $125.00 | |
| AGR-3001-M10 | Basic Beekeeping | Main Campus | 02/05/2026 | 03/26/2026 | 0/18 | $70.00 | ||
| CSP-4000-M11 | Advanced Beekeeping | Main Campus | 04/02/2026 | 04/02/2026 | 0/18 | $30.00 | ||
| CSP-4000-M12 | Beekeeping: Queen Rearing | Main Campus | 04/09/2026 | 04/09/2026 | 0/18 | $20.00 | ||
| SGR-3100-M13 | Intro: Laser Cutting | Main Campus | 04/07/2026 | 04/28/2026 | 0/18 | $70.00 | ||
| CSP-4000-M14 | Using Stock Charts | Main Campus | 03/26/2026 | 03/26/2026 | 0/30 | $30.00 | ||
| CSC-3110-A1 | Marketing With Al | Avery County Campus | 04/21/2026 | 05/07/2026 | D. Haynes | 0/10 | $70.00 | |
| CSP-4000-M15 | Frill Free Yoga | Main Campus | 01/28/2026 | 03/25/2026 | S. Sherman | 0/20 | $60.00 | |
| CSP-4000-M16 | Frill Free Yoga | Main Campus | 04/01/2026 | 05/20/2026 | S. Sherman | 0/20 | $60.00 | |
| CSP-4000-M17 | Frill Free Yoga | Main Campus | 05/27/2026 | 07/15/2026 | S. Sherman | 0/20 | $60.00 | |
| LEX-3874-Y1 | Notary Public Education | Yancey County Campus | 01/05/2026 | 01/05/2026 | M. Manning | 2/18 | $101.22 | |
| PBT-3022-Y1 | Phlebotomy | Yancey County Campus | 01/06/2026 | 06/09/2026 | S. Shephard | 0/12 | $199.20 | |
| NAS-3240-Y1 | Nurse Aide I | Yancey County Campus | 01/07/2026 | 03/18/2026 | B. McKinney | 6/4 | $252.31 | |
| CSP-4000-Y1 | Beg Fly-Tying | Yancey County Campus | 01/12/2026 | 01/12/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $55.00 | |
| DFT-3100-Y1 | Cswa: Certified Solidworks | Main Campus | 01/13/2026 | 07/02/2026 | A. Ebernickel | 0/20 | $180.00 | |
| DIA-3100-Y1 | Dialysis Technician | Yancey County Campus | 01/21/2026 | 04/20/2026 | J. Youngblood | 0/12 | $261.38 | |
| CSP-4000-Y2 | Beg Fly-Fishing | Yancey County Campus | 01/23/2026 | 01/23/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $55.00 | |
| MTH-3021-Y2 | Massage Therapy | Yancey County Campus | 01/27/2026 | 02/25/2027 | P. Thompson | 1/11 | $535.14 | |
| CSP-4000-Y3 | Beg Gyotaku: Octopus | Yancey County Campus | 02/07/2026 | 02/07/2026 | C. McKinney | 0/10 | $150.00 | |
| CSC-3110-Y1 | Computer Programming | Yancey County Campus | 02/12/2026 | 02/12/2026 | P. Boyer-Floyd | 0/12 | $70.00 | |
| CSP-4000-Y4 | Beg Fly-Tying | Yancey County Campus | 02/13/2026 | 02/13/2026 | CURTIS WRIGHT OUTFITTERS | 0/12 | $55.00 | |
| CSP-4000-Y5 | Instant Piano F/Busy People | Main Campus | 02/16/2026 | 02/16/2026 | IKI | 0/20 | $70.00 | |
| CSP-4000-Y6 | Instant Guitar F/Busy People | Main Campus | 02/17/2026 | 02/17/2026 | IKI | 0/20 | $70.00 | |
| CSP-4000-Y7 | How to Play Piano by Ear | Main Campus | 02/21/2026 | 02/21/2026 | IKI | 0/20 | $70.00 | |
| CSP-4000-Y8 | Chainmaille Earrings | Yancey County Campus | 02/21/2026 | 02/21/2026 | C. McKinney | 0/10 | $85.00 | |
| CSP-4000-Y9 | Instant Piano F/Busy People | Main Campus | 02/23/2026 | 02/23/2026 | IKI | 0/20 | $70.00 | |
| CSP-4000-Y10 | Beg Fly-Fishing | Yancey County Campus | 02/23/2026 | 02/23/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $55.00 | |
| PSF-3100-Y1 | Sports Medicine Technology | Yancey County Campus | 02/24/2026 | 10/13/2026 | J. Sproles | 0/20 | $518.99 | |
| PRC-3104-Y1 | Blacksmithing: Sharpen Y/Skill | Yancey County Campus | 02/24/2026 | 03/26/2026 | L. King | 0/6 | $196.20 | |
| CSP-4000-Y11 | Instant Guitar F/Busy People | Main Campus | 02/24/2026 | 02/24/2026 | IKI | 0/20 | $70.00 | |
| CSC-3110-Y2 | Cybersecurity T/Easy Way | Yancey County Campus | 02/26/2026 | 02/26/2026 | P. Boyer-Floyd | 0/20 | $70.00 | |
| CSP-4000-Y12 | Instant Piano F/Busy People | Main Campus | 03/02/2026 | 03/02/2026 | IKI | 0/20 | $70.00 | |
| CSP-4000-Y13 | Instant Guitar F/Busy People | Main Campus | 03/03/2026 | 03/03/2026 | IKI | 0/20 | $70.00 | |
| CSC-3110-Y3 | Marketing With Al | Yancey County Campus | 03/03/2026 | 03/19/2026 | D. Haynes | 0/20 | $70.00 | |
| CSP-4000-Y14 | Gelli Plate Print W/Botanicals | Yancey County Campus | 03/07/2026 | 03/07/2026 | C. McKinney | 0/10 | $150.00 | |
| LEX-3874-Y2 | Notary Public Education | Yancey County Campus | 03/09/2026 | 03/09/2026 | M. Manning | 0/20 | $101.22 | |
| CSP-4000-Y15 | Beg Fly-Tying | Yancey County Campus | 03/09/2026 | 03/09/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $55.00 | |
| CSC-3110-Y4 | See L/A Robot: Al and Mach Vis | Yancey County Campus | 03/10/2026 | 04/28/2026 | K. Smith | 0/20 | $190.00 | |
| CSP-4000-Y16 | Beg Fly-Fishing | Yancey County Campus | 03/20/2026 | 03/20/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $55.00 | |
| CSP-4000-Y17 | Beg Gyotaku: Octopus | Yancey County Campus | 03/21/2026 | 03/21/2026 | C. McKinney | 0/10 | $150.00 | |
| CSP-4000-Y18 | Use Stock Chart F/Trading/Inve | Yancey County Campus | 03/24/2026 | 03/24/2026 | 0/20 | $30.00 | ||
| CSP-4000-Y19 | Chainmaille Earrings | Yancey County Campus | 03/24/2026 | 03/24/2026 | C. McKinney | 0/10 | $85.00 | |
| CSP-4000-Y20 | Use Stock Chart F/Trade/Invest | Yancey County Campus | 03/28/2026 | 03/28/2026 | 0/20 | $30.00 | ||
| CSP-4000-Y21 | Beg Fly-Fishing Excursion | Yancey County Campus | 03/28/2026 | 03/28/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $160.00 | |
| CSP-4000-Y22 | Eco Printing: Steam Medthod | Yancey County Campus | 03/28/2026 | 03/28/2026 | C. McKinney | 0/10 | $125.00 | |
| CSP-4000-Y23 | Beg Gyotaku: Fish | Yancey County Campus | 04/04/2026 | 04/04/2026 | C. McKinney | 0/10 | $150.00 | |
| CSP-4000-Y24 | Instant Piano F/Busy People | Main Campus | 04/06/2026 | 04/06/2026 | IKI | 0/20 | $70.00 | |
| CSP-4000-Y25 | Instant Guitar F/Busy People | Main Campus | 04/07/2026 | 04/07/2026 | IKI | 0/20 | $70.00 | |
| CSP-4000-Y26 | Gelli Plate Print W/Botanicals | Yancey County Campus | 04/07/2026 | 04/09/2026 | C. McKinney | 0/10 | $150.00 | |
| PRC-3104-Y2 | Tomahawk Forging/Bushcraft Kni | Yancey County Campus | 04/07/2026 | 05/07/2026 | L. King | 0/6 | $206.20 | |
| CSP-4000-Y27 | Beg Fly-Tying | Yancey County Campus | 04/08/2026 | 04/08/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $55.00 | |
| UAS-3111-Y1 | Commercial Drone Piloting Ep | Yancey County Campus | 04/11/2026 | 04/19/2026 | L. BLUE RIDGE MOUNTAIN DRONES LLC | 0/30 | $125.00 | |
| CSP-4000-Y28 | Beg Fly-Fishing | Yancey County Campus | 04/13/2026 | 04/13/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $55.00 | |
| CSP-4000-Y29 | Cake Decorating 101 | Yancey County Campus | 04/14/2026 | 05/07/2026 | J. Forbes | 0/20 | $140.00 | |
| CSP-4000-Y30 | Beg Fly-Fishing Excursion | Yancey County Campus | 04/18/2026 | 04/18/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $160.00 | |
| CSP-4000-Y31 | Beg Gyotaku: Octopus | Yancey County Campus | 04/18/2026 | 04/18/2026 | C. McKinney | 0/10 | $150.00 | |
| CSP-4000-Y32 | Eco Print: Steam Method | Yancey County Campus | 04/21/2026 | 04/21/2026 | C. McKinney | 0/10 | $125.00 | |
| CSP-4000-Y33 | Beg Fly-Tying | Yancey County Campus | 05/08/2026 | 05/08/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $55.00 | |
| CSP-4000-Y34 | How to Play Piano by Ear | Main Campus | 05/09/2026 | 05/09/2026 | IKI | 0/20 | $70.00 | |
| CSP-4000-Y35 | Beg Gyotaku: Fish | Yancey County Campus | 05/09/2026 | 05/09/2026 | C. McKinney | 0/10 | $150.00 | |
| CSP-4000-Y36 | Instant Piano F/Busy People | Main Campus | 05/11/2026 | 05/11/2026 | IKI | 0/20 | $70.00 | |
| CSP-4000-Y37 | Instant Guitar F/Busy People | Main Campus | 05/12/2026 | 05/12/2026 | IKI | 0/20 | $70.00 | |
| CSP-4000-Y1 | Beg Fly-Fishing | Yancey County Campus | 05/16/2026 | 05/16/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $55.00 | |
| LEX-3874-Y1 | Notary Public | Yancey County Campus | 05/18/2026 | 05/18/2026 | M. Manning | 0/20 | $101.22 | |
| CSP-4000-Y2 | Creative Writing: Write Memoir | Yancey County Campus | 05/19/2026 | 06/09/2026 | 0/15 | $35.00 | ||
| CSP-4000-Y3 | Chainmaille Earrings | Yancey County Campus | 05/19/2026 | 05/19/2026 | C. McKinney | 0/10 | $55.00 | |
| CSP-4000-Y4 | Beg Fly-Fishing Excursion | Yancey County Campus | 05/20/2026 | 05/20/2026 | CURTIS WRIGHT OUTFITTERS | 0/20 | $160.00 | |
| CSP-4000-Y5 | Chainmaille Earrings | Yancey County Campus | 05/30/2026 | 05/30/2026 | C. McKinney | 0/10 | $55.00 | |
| CSP-4000-Y6 | Gelli Plate Print W/Botanicals | Yancey County Campus | 06/09/2026 | 06/11/2026 | C. McKinney | 0/10 | $150.00 | |
| CSP-4000-Y7 | Beg Gyotaku: Octopus | Yancey County Campus | 06/20/2026 | 06/20/2026 | C. McKinney | 0/10 | $150.00 | |
| CSP-4000-Y8 | Gelli Plate Print W/Botancials | Yancey County Campus | 06/27/2026 | 06/27/2026 | C. McKinney | 0/10 | $150.00 | |
| CSP-4000-Y9 | Eco Print: Steam Method | Yancey County Campus | 07/14/2026 | 07/14/2026 | C. McKinney | 0/10 | $125.00 | |
| DFT-3100-Y1 | Cswa: Certified Solidworks | Main Campus | 07/21/2026 | 01/26/2027 | A. Ebernickel | 0/20 | $180.00 | |
| CSP-4000-Y10 | Eco Print: Steam Method | Yancey County Campus | 07/25/2026 | 07/25/2026 | C. McKinney | 0/10 | $125.00 | |
| CSP-4000-Y11 | Beg Gyotaku: Fish | Yancey County Campus | 08/08/2026 | 08/08/2026 | C. McKinney | 0/10 | $150.00 | |
| CSP-4000-Y1 | Beg Gyotaku: Fish | Yancey County Campus | 08/22/2026 | 08/22/2026 | C. McKinney | 0/10 | $150.00 | |
| CSP-WWAT12-M18 | Water/Wastewater Ce | Main Campus | 05/06/2026 | 05/06/2026 | N. Conference | 0/35 | $80.00 | |
| DEN-3300-M18 | Dental Assisting | Main Campus | 01/13/2026 | 07/02/2026 | 0/20 | $199.20 |
